| STRICK | pts | YOU PEOPLE | pts | |
| QB | Shaw, GT | 20 | Verica, UVa | 26 |
| RB | R.Jones, GT | 8 | A.Smith, FSU | 31 |
| RB | Lewis, VT | 3 | M.Harris, BC | 4 |
| WR | Farquar, Mia | 0 | Tate, UNC | 1 |
| WR | Nicks, UNC | 9 | B.Robinson, BC | 4 |
| Ut | L.Cox, GT | 0 | Ogletree, UVa | 18 |
| TE | T.Robinson, Duke | 0 | Phillips, UVa | 2 |
| K | Wooten, UNC | 0 | Egekeze, Md | 0 |
| D | Miami | 15 | GT | 12 |
Strick: QB Crane (BC), RB Adams (Wake), WR Ford (Clem), RB Boyette (Duke, IR), QB Wilson (IR)
You People: QB Harper (Clem), RB Eugene (State), Clemson D
No comments:
Post a Comment